Ali Wong has been in the news quite a bit lately.
The comedian made headlines these past few weeks for her a) critically-acclaimed Netflix series “Beef,” b) inclusion in the annual “Time 100” list and c) blossoming romance with “Saturday Night Live” alum Bill Hader.
Now, fans can hear her dish on all the above and more on her upcoming, recently-expanded, 44-show stand-up tour all over the U.S. and Canada from April through September where she’ll debut never before head material.
“Going on tour with a brand new hour of stand up that is yes, all about my dating life,” she shared on Instagram.
Toward the end of the run, Wong will perform six (!) consecutive nights at New York City’s Beacon Theatre from Aug. 1-6.
Want to see the comic who brought the world “Baby Cobra,” “Hard Knock Wife” and “Don Wong” live?
You can — and for reasonable prices.
At the time of publication, we found some seats on Wong’s North American trek going for as low as $52 before fees on Vivid Seats.
And if you still need more details, we’ve got you.
Below, you’ll find everything you need to know about Wong’s tour and more.
All prices listed above are subject to fluctuation.
Ali Wong 2023 tour dates
Keep scrolling for a complete calendar including all tour dates, venues and links to the cheapest tickets available for all 44 shows.
Ali Wong 2023 tour dates | Ticket prices start at |
---|---|
April 23 at the Ryman Auditorium in Nashville, TN | $67 |
April 24 at The Tabernacle in Atlanta, GA at 7 p.m. | $71 |
April 24 at The Tabernacle in Atlanta, GA at 9:30 p.m. | $83 |
April 28 at the Encore Theater At Wynn in Las Vegas, NV at 7:30 p.m. | $90 |
April 28 at the Encore Theater At Wynn in Las Vegas, NV at 10:30 p.m. | $89 |
April 29 at the Encore Theater At Wynn in Las Vegas, NV at 7:30 p.m. | $109 |
April 29 at the Encore Theater At Wynn in Las Vegas, NV at 10:30 p.m. | $89 |
May 6 at the Hard Rock Live in Sacramento, CA at 6 p.m. | $142 |
May 6 at the Hard Rock Live in Sacramento, CA at 9 p.m. | $108 |
May 19 at the Fred Kavli Theatre in Thousand Oaks, CA at 7 p.m. | $103 |
May 19 at the Fred Kavli Theatre in Thousand Oaks, CA at 10 p.m. | $52 |
June 16 at the Long Beach Convention Center in Long Beach, CA at 7 p.m. | $108 |
June 16 at the Long Beach Convention Center in Long Beach, CA at 10 p.m. | $71 |
June 19 at the Maui Arts and Cultural Center in Kahului, HI | $112 |
June 20 at the Maui Arts and Cultural Center in Kahului, HI | $105 |
June 23 at the Neal S Blaisdell Concert Hall in Honolulu, HI | $112 |
June 24 at the Neal S Blaisdell Concert Hall in Honolulu, HI | $85 |
June 25 at the Neal S Blaisdell Concert Hall in Honolulu, HI | $67 |
July 7 at the Queen Elizabeth Theatre in Vancouver, BC, CA | $66 |
July 8 at the Queen Elizabeth Theatre in Vancouver, BC, CA | $119 |
July 9 at the Queen Elizabeth Theatre in Vancouver, BC, CA | $117 |
July 12 at McCaw Hall in Seattle, WA | $90 |
July 13 at McCaw Hall in Seattle, WA | $83 |
July 14 at McCaw Hall in Seattle, WA | $85 |
July 18 at Keller Auditorium in Portland, OR | $90 |
July 19 at Keller Auditorium in Portland, OR | $87 |
July 26 at the Place Des Arts in Montreal, QC, CA | $79 |
July 28 at the MGM Music Hall at Fenway in Boston, MA | $72 |
July 29 at the MGM Music Hall at Fenway in Boston, MA | $94 |
Aug. 1 at the Beacon Theatre in New York, NY | $66 |
Aug. 2 at the Beacon Theatre in New York, NY | $59 |
Aug. 3 at the Beacon Theatre in New York, NY | $61 |
Aug. 4 at the Beacon Theatre in New York, NY | $61` |
Aug. 5 at the Beacon Theatre in New York, NY | $75 |
Aug. 6 at the Beacon Theatre in New York, NY | $66 |
Aug. 14 at the Kennedy Center Concert Hall in Washington, D.C. | $85 |
Aug. 15 at the Kennedy Center Concert Hall in Washington, D.C. | $81 |
Aug. 16 at the Kennedy Center Concert Hall in Washington, D.C. | $76 |
Aug. 17 at the Kennedy Center Concert Hall in Washington, D.C. | $116 |
Aug. 18 at the Kennedy Center Concert Hall in Washington, D.C. | $116 |
Aug. 19 at the Kennedy Center Concert Hall in Washington, D.C. | $116 |
Sept. 1 at the San Diego Civic Theatre in San Diego, CA | $54 |
Sept. 2 at the San Diego Civic Theatre in San Diego, CA | $75 |
Sept. 3 at the San Diego Civic Theatre in San Diego, CA | $69 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US Dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Ali Wong news
The past few months, Wong, 40, has been everywhere.
Of course, people are talking most about her dating life though.
These days, she’s with Bill Hader whom she dated briefly in December 2022.
“My girlfriend and I were just figuring out that I haven’t had a vacation in 10 years,” Hader said in an interview with Collider. “I went with her to San Francisco, but that doesn’t really count. So, I’m going to have a vacation.”
Hader’s reps confirmed that the girlfriend in question is, indeed, Wong.
When the vacation happens, with Wong’s tour running from April through September, is anyone’s guess.
Comedians on tour in 2023
Spring has sprung and laughter is in the air.
While a great many comedians are on tour these next few months, here are just five of our favorites you won’t want to miss live.
• Jo Koy
• Steve Martin with Martin Short
Want to see who else is on the road? Check out our list of the 51 biggest comedians on tour in 2023 here.
[Written in collaboration with other media outlets with information from the following sources]